Ottawa Lions T&F Club                                  2016-06-18 - 5:51 PM
      Panamerican Combined Events Cup 2016 - 2016-06-17 to 2016-06-19       
                        Terry Fox Athletic Facility                         
 
Event 7  Decathlon: #2 Men Long Jump Panamerican
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Flight  1                                                                   
  1 Lepage, Pierce               Unattached -             7.52m  -0.4    940
  2 Filip, Scott                 United States            7.42m  -0.3    915
  3 Turner, James                Canada                   7.26m   0.5    876
  4 Abdullah, Bilal              Kennesaw                 7.24m  -0.4    871
  5 Ehrhardt, Tim                United States            7.09m  -0.2    835
  6 Felix, Kurt                  Grenada                  7.03m   1.8    821
  7 Stewart, Taylor              London West.             7.02m  -0.4    818
  8 Mulder, Josh                 Kennesaw                 6.97m   0.8    807
  9 Louis, Josue                 Haiti                    6.95m   1.3    802
 10 Morrison, Michael            United States            6.89m   0.7    788
 11 Wunderlich, Tim              United States            6.82m  -0.4    771
 12 Dalton, Chase                United States            6.63m   1.0    727
 13 De La Cruz, Juan Carlos      Dominican Republic       6.36m  -0.6    666
 14 Johnson, Kayden              Unattached-S             6.29m   0.8    650
 -- Faure, Tristan               Puerto Rico                 ND   NWI       
Flight  2                                                                   
  1 Golow, Dylan                 St-Laurent               6.93m   0.2    797
  2 Turner, Rostam               Canada                   6.85m   1.9    778
  3 Arbour, Patrick              Canada                   6.76m  -0.2    757
  4 Santillán, Ernesto           Mexico                   6.57m   1.3    713
  5 Butcher, Locky               London West.             6.46m   2.0    688
  6 Guy, Eric                    Winnipeg Opt.            6.42m   0.1    679
  7 Baltzell, Trent              United States            6.36m  -0.9    666
  8 Beaudoin, Shawn              Windsor Leg.             6.34m   1.2    661
  9 Elbaz, Jonah                 St-Laurent               6.31m   0.4    655
 10 Robertson, Christopher       A S E A                  6.30m  -0.9    652
 11 Johnson, Matthew             Ottawa Lions T.F.C.      6.29m  -0.2    650
 12 Tavernier, Telvin            Ottawa Lions T.F.C.      6.26m   0.7    644
 12 Thomas, Craig                Unattached Alberta       6.26m  -0.3    644
 14 Brougham, Derek              Ottawa Lions T.F.C.      6.14m   0.2    617
 15 Linardic, Daniel             Unattached -             5.27m  -0.2    435
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Lepage, Pierce               Unattached -             7.52m  -0.4    940
  2 Filip, Scott                 United States            7.42m  -0.3    915
  3 Turner, James                Canada                   7.26m   0.5    876
  4 Abdullah, Bilal              Kennesaw                 7.24m  -0.4    871
  5 Ehrhardt, Tim                United States            7.09m  -0.2    835
  6 Felix, Kurt                  Grenada                  7.03m   1.8    821
  7 Stewart, Taylor              London West.             7.02m  -0.4    818
  8 Mulder, Josh                 Kennesaw                 6.97m   0.8    807
  9 Louis, Josue                 Haiti                    6.95m   1.3    802
 10 Golow, Dylan                 St-Laurent               6.93m   0.2    797
 11 Morrison, Michael            United States            6.89m   0.7    788
 12 Turner, Rostam               Canada                   6.85m   1.9    778
 13 Wunderlich, Tim              United States            6.82m  -0.4    771
 14 Arbour, Patrick              Canada                   6.76m  -0.2    757
 15 Dalton, Chase                United States            6.63m   1.0    727
 16 Santillán, Ernesto           Mexico                   6.57m   1.3    713
 17 Butcher, Locky               London West.             6.46m   2.0    688
 18 Guy, Eric                    Winnipeg Opt.            6.42m   0.1    679
 19 Baltzell, Trent              United States            6.36m  -0.9    666
 19 De La Cruz, Juan Carlos      Dominican Republic       6.36m  -0.6    666
 21 Beaudoin, Shawn              Windsor Leg.             6.34m   1.2    661
 22 Elbaz, Jonah                 St-Laurent               6.31m   0.4    655
 23 Robertson, Christopher       A S E A                  6.30m  -0.9    652
 24 Johnson, Matthew             Ottawa Lions T.F.C.      6.29m  -0.2    650
 24 Johnson, Kayden              Unattached-S             6.29m   0.8    650
 26 Thomas, Craig                Unattached Alberta       6.26m  -0.3    644
 26 Tavernier, Telvin            Ottawa Lions T.F.C.      6.26m   0.7    644
 28 Brougham, Derek              Ottawa Lions T.F.C.      6.14m   0.2    617
 29 Linardic, Daniel             Unattached -             5.27m  -0.2    435
 -- Faure, Tristan               Puerto Rico                 ND   NWI