Ottawa Lions T&F Club                                2016-06-18 - 8:45 PM
     Panamerican Combined Events Cup 2016 - 2016-06-17 to 2016-06-19      
                       Terry Fox Athletic Facility                        
 
Event 7  Decathlon: #10 Men 1500 Meter Run Panamerican
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Johnson, Matthew             Ottawa Lions T.F.C.    4:24.89     778   
  2 Beaudoin, Shawn              Windsor Leg.           4:27.16     763   
  3 Santillán, Ernesto           Mexico                 4:30.35     742   
  4 Golow, Dylan                 St-Laurent             4:39.41     684   
  5 Guy, Eric                    Winnipeg Opt.          4:42.13     667   
  6 Tavernier, Telvin            Ottawa Lions T.F.C.    4:45.41     647   
  7 Brougham, Derek              Ottawa Lions T.F.C.    4:58.61     568   
  8 Linardic, Daniel             Unattached -           5:44.50     331   
  9 Butcher, Locky               London West.           5:45.17     328   
 -- Elbaz, Jonah                 St-Laurent                 DNF           
 -- Robertson, Christopher       A S E A                    DNF           
Section  2                                                                
  1 Turner, Rostam               Canada                 4:27.43     762   
  2 Baltzell, Trent              United States          4:27.58     761   
  3 Felix, Kurt                  Grenada                4:42.70     663   
  4 Filip, Scott                 United States          4:43.69     657   
  5 Wunderlich, Tim              United States          4:51.74     608   
  6 Dalton, Chase                United States          4:54.61     591   
  7 De La Cruz, Juan Carlos      Dominican Republic     4:58.16     570   
  8 Arbour, Patrick              Canada                 4:58.63     568   
  9 Stewart, Taylor              London West.           5:01.81     549   
 10 Morrison, Michael            United States          5:01.87     549   
 11 Lepage, Pierce               Unattached -           5:04.62     533   
 12 Abdullah, Bilal              Kennesaw               5:09.52     506   
 13 Louis, Josue                 Haiti                  5:22.19     439   
 -- Ehrhardt, Tim                United States              DNF           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Johnson, Matthew             Ottawa Lions T.F.C.    4:24.89   1    778
  2 Beaudoin, Shawn              Windsor Leg.           4:27.16   1    763
  3 Turner, Rostam               Canada                 4:27.43   2    762
  4 Baltzell, Trent              United States          4:27.58   2    761
  5 Santillán, Ernesto           Mexico                 4:30.35   1    742
  6 Golow, Dylan                 St-Laurent             4:39.41   1    684
  7 Guy, Eric                    Winnipeg Opt.          4:42.13   1    667
  8 Felix, Kurt                  Grenada                4:42.70   2    663
  9 Filip, Scott                 United States          4:43.69   2    657
 10 Tavernier, Telvin            Ottawa Lions T.F.C.    4:45.41   1    647
 11 Wunderlich, Tim              United States          4:51.74   2    608
 12 Dalton, Chase                United States          4:54.61   2    591
 13 De La Cruz, Juan Carlos      Dominican Republic     4:58.16   2    570
 14 Brougham, Derek              Ottawa Lions T.F.C.    4:58.61   1    568
 15 Arbour, Patrick              Canada                 4:58.63   2    568
 16 Stewart, Taylor              London West.           5:01.81   2    549
 17 Morrison, Michael            United States          5:01.87   2    549
 18 Lepage, Pierce               Unattached -           5:04.62   2    533
 19 Abdullah, Bilal              Kennesaw               5:09.52   2    506
 20 Louis, Josue                 Haiti                  5:22.19   2    439
 21 Linardic, Daniel             Unattached -           5:44.50   1    331
 22 Butcher, Locky               London West.           5:45.17   1    328
 -- Elbaz, Jonah                 St-Laurent                 DNF   1       
 -- Ehrhardt, Tim                United States              DNF   2       
 -- Robertson, Christopher       A S E A                    DNF   1