Claude-Robillard Sport Facility - Site License          19/02/2017 - 3:02 PM
    Championnat Canadien en salle Hershey 2017 - 18/02/2017 to 19/02/2017    
                      Complexe Sportif Claude Robillard                      
 
Event 24  Women 3000 Meter Run Junior
=======================================================================      
    National: $ 9:07.60  12/03/1982  Alison Wiley                            
Championship: % 9:52.19  21/02/2015  Shona McCulloch, OTTAWA LIONS           
    Name                    Year Team                    Finals  Points      
=======================================================================      
Finals                                                                       
  1   423 Gabriel-Courval, M  99 Les Vainqueurs        11:06.45              
       43.341 (43.341)       1:26.004 (42.663)       2:09.105 (43.101)       
     2:52.500 (43.395)       3:36.012 (43.512)       4:20.504 (44.492)       
     5:05.624 (45.120)       5:50.345 (44.721)       6:35.323 (44.978)       
     7:20.682 (45.359)       8:05.945 (45.263)       8:51.462 (45.517)       
     9:37.563 (46.101)      10:23.456 (45.893)      11:06.446 (42.990)       
  2   508 Yi, Jessica         99 University O          11:18.25              
       42.738 (42.738)       1:24.968 (42.230)       2:07.471 (42.503)       
     2:50.347 (42.876)       3:33.230 (42.883)       4:16.641 (43.411)       
     5:01.238 (44.597)       5:47.750 (46.512)       6:34.817 (47.067)       
     7:22.563 (47.746)       8:11.088 (48.525)       8:59.571 (48.483)       
     9:48.858 (49.287)      10:37.579 (48.721)      11:18.241 (40.663)       
  3   404 Carlton, Laura      99 Central Onta          11:19.58              
       45.302 (45.302)       1:30.108 (44.806)       2:13.960 (43.852)       
     2:59.132 (45.172)       3:43.588 (44.456)       4:28.024 (44.436)       
     5:13.741 (45.717)       5:58.613 (44.872)       6:45.890 (47.277)       
     7:32.459 (46.569)       8:19.555 (47.096)       9:07.021 (47.466)       
     9:53.759 (46.738)      10:39.144 (45.385)      11:19.575 (40.431)       
  4   485 Shaub, Léonora      99 Les Vainqueurs        12:06.29              
       44.040 (44.040)       1:28.356 (44.316)       2:13.840 (45.484)       
     2:59.202 (45.362)       3:45.424 (46.222)       4:33.257 (47.833)       
     5:21.930 (48.673)       6:11.152 (49.222)       7:00.952 (49.800)       
     7:51.720 (50.768)       8:42.550 (50.830)       9:34.336 (51.786)       
    10:27.261 (52.925)      11:20.162 (52.901)      12:06.286 (46.124)       
=============================================================================
                    Women - Junior - Team Rankings - 1 Events Scored         
=============================================================================
    1) SASKATOON TF CLUB           18        2) PICTOU COUNTY ATHLETICS C   6
    3) Kilomaîtres de LaSalle       5        4) YORK UNIVERSITY TRACK & F   4