Claude-Robillard Sport Facility - Site License       16/03/2019 - 8:58 PM
 Championnats Canadiens en salle Hershey 2019 - 16/02/2019 to 17/02/2019  
                    Complexe Sportif Claude Robillard                     
 
Event 72  Men 200 Meter Dash U18
================================================================          
    National: $ 21.76  01/12/2002  Hank Palmer                            
Championship: % 22.06  10/02/2018  Jordan Henri, A.S.E.A.                 
    Name                    Year Team                    Finals           
================================================================          
Section  1                                                                
  1 *cheriet, Ahmed           02 Lanaudière-O             26.78           
  2 Fournier, Malek           02 Coubertin                27.05           
  3 Patterson, William        02 A.S.E.A.                 27.83           
Section  2                                                                
  1 Plourde, William          02 Filoup                   25.04           
  2 Diamond, Luke             03 Hamilton Oly             25.54           
  3 Zhou, Michael             03 Truro Lions              26.54           
Section  3                                                                
  1 Haché, Brandon            03 A.S.E.A.                 24.28           
  2 Rajendram, Juthishan      03 Saint-Lauren             24.42           
  3 LeBlanc, Félix            03 Rive-Sud                 24.69           
  4 Gagne, Gabriel            02 A.S.E.A.                 24.91           
Section  4                                                                
  1 Gagnon, Tristan           02 C. A. Univer             23.58           
  2 Botis, George             02 Finalpush                24.11           
  3 Moorhouse, Judson         02 London Legio             24.60           
 -- Taylor, John Luke         02 Pictou Count                DQ  163.3b   
Section  5                                                                
  1 Thomas, James             02 Dunamis Athl             23.74           
  2 Smith, Ben                02 Speed River              23.97           
  3 Amoroso, Jaden            03 Boost Athlet             24.01           
  4 Michaud, Anaël            02 Lanaudière-O             24.46           
Section  6                                                                
  1 Powell-Burgess, Diarra J  03 Mississauga              23.27           
  2 Hurst Jr, David           03 Mississauga              23.53           
  3 Magdic, Peter             02 York Univers             23.84           
  4 Anderson, Teondre         03 Project Athl             23.87           
Section  7                                                                
  1 Bowness, Zachary          02 Brockville L             23.07           
  2 Octave, Tyrick            03 Force Track Team         23.16           
  3 Barresi, Domenic          03 Hamilton Oly             23.29           
  4 Rose, Jalon               03 Mississauga              23.97           
Section  8                                                                
  1 Ezzeddine, Joe Bernard    03 Finalpush                22.46           
  2 Rose, Jadon               03 Mississauga              22.77           
  3 Alcéna, Lutch Jarmannau   02 Lanaudière-O             23.56           
  4 Davis, Richard            02 Speed River              23.61           
===================================================================       
    National: $ 21.76  01/12/2002  Hank Palmer                            
Championship: % 22.06  10/02/2018  Jordan Henri, A.S.E.A.                 
    Name                    Year Team                    Finals  H#       
===================================================================       
Finals                                                                    
  1 Ezzeddine, Joe Bernard    03 Finalpush                22.46   8       
  2 Rose, Jadon               03 Mississauga              22.77   8       
  3 Bowness, Zachary          02 Brockville L             23.07   7       
  4 Octave, Tyrick            03 Force Track Team         23.16   7       
  5 Powell-Burgess, Diarra J  03 Mississauga              23.27   6       
  6 Barresi, Domenic          03 Hamilton Oly             23.29   7       
  7 Hurst Jr, David           03 Mississauga              23.53   6       
  8 Alcéna, Lutch Jarmannau   02 Lanaudière-O             23.56   8       
  9 Gagnon, Tristan           02 C. A. Univer             23.58   4       
 10 Davis, Richard            02 Speed River              23.61   8       
 11 Thomas, James             02 Dunamis Athl             23.74   5       
 12 Magdic, Peter             02 York Univers             23.84   6       
 13 Anderson, Teondre         03 Project Athl             23.87   6       
 14 Smith, Ben                02 Speed River              23.97   5       
 15 Rose, Jalon               03 Mississauga              23.97   7       
 16 Amoroso, Jaden            03 Boost Athlet             24.01   5       
 17 Botis, George             02 Finalpush                24.11   4       
 18 Haché, Brandon            03 A.S.E.A.                 24.28   3       
 19 Rajendram, Juthishan      03 Saint-Lauren             24.42   3       
 20 Michaud, Anaël            02 Lanaudière-O             24.46   5       
 21 Moorhouse, Judson         02 London Legio             24.60   4       
 22 LeBlanc, Félix            03 Rive-Sud                 24.69   3       
 23 Gagne, Gabriel            02 A.S.E.A.                 24.91   3       
 24 Plourde, William          02 Filoup                   25.04   2       
 25 Diamond, Luke             03 Hamilton Oly             25.54   2       
 26 Zhou, Michael             03 Truro Lions              26.54   2       
 27 *cheriet, Ahmed           02 Lanaudière-O             26.78   1       
 28 Fournier, Malek           02 Coubertin                27.05   1       
 29 Patterson, William        02 A.S.E.A.                 27.83   1       
 -- Taylor, John Luke         02 Pictou Count                DQ   4 163.3b