Licensed to Claude-Robillard Sport Facility - Site License
                                        HY-TEK's Meet Manager 8/5/2015 11:14 AM
      National Youth Track and Field Championships - 8/7/2015 to 8/9/2015      
                 Championnats Nationaux Jeunesse d'athletisme                  
                                Ste-Therese, QC                                
                             Liste de performances                             
 
Épreuve 19  Femmes 1500 Mètres Demi-Fond U18
===============================================================================
Friday 8/7/2015 - 2:20 PM
      Legion:  4:26.80  1984        Robyn Meagher                              
     Nom                         Année Équipe                Seed           
===============================================================================
  1  Sumner, Madeleine             98 Calgary Inte        4:25.01        
  2  Baragar-Petrash, Jennie       98 Team Manitob        4:28.21        
  3  Laurie, Christine             99 Laurel Creek        4:30.09        
  4  Beauchemin, Catherine         98 C. A. Univer        4:31.36        
  5  Sim, Glynis                   98 Team British        4:32.11        
  6  McCulloch, Shona              99 Ottawa Lions        4:32.81        
  7  Collins, Sydney               98 Laurel Creek        4:35.51        
  8  Anastasakis, Melissa          98 Team Ontario        4:37.36        
  9  Dobbs, Hiley                  98 Team Ontario        4:37.80        
 10  Wesseling, Emily              98 Speed River         4:38.02        
 11  Sevsek, Christina             99 South Fraser        4:40.06        
 12  Jordan, Savanna               99 Team Alberta        4:41.03        
 13  Dickinson, Laura              99 Team New Bru        4:43.31        
 14  Sevsek, Julie                 99 South Fraser        4:43.87        
 15  Demone, Ginelle               98 Team Alberta        4:46.15        
 16  Davies, Juliette              99 Laurel Creek        4:46.39        
 17  Johnston, Hanna               99 Team Manitob        4:46.75        
 18  McGowan, Kayla                99 Niagara Olym        4:46.99        
 19  Esau, Haley                   99 Niagara Olym        4:47.72        
 20  Houle, Marianne               99 Energie             4:48.67        
 21  Chehowy, Katie                98 Caltaf Athle        4:48.68        
 22  Maltais, Francesca            98 Speed River         4:49.12        
 23  Thomson, Kennedy              98 Monte Cristo        4:49.63        
 24  Tinkham, Mikayla              98 Golden Ears         4:50.19        
 25  Kholkhal, Imane               99 Saint-Lauren        4:50.34        
 26  Custeau, Laurie               99 Energie             4:51.50        
 27  Meek, Madelynn                99 Brockville L        4:51.88        
 28  Paquin, Geneviève             98 Saint-Lauren        4:51.93        
 29  Goertz, Avery                 99 Niagara Olym        4:53.43        
 30  John, Rebecca                 98 Caltaf Athle        4:53.49        
 31  Uhryn, Shayna                 98 Team Saskatc        4:56.39        
 32  Hufsmith, Courtney            98 Team Saskatc        4:59.38        
 33  Chisholm, Paige               98 Team Nova Sc        5:05.53        
 34  Sandluck, Breanna             99 Team Nova Sc        5:07.28        
 35  Green, Anna-Kay               98 C.A.N.I. Ath        5:13.84        
 36  Hudson, Makaila               98 Team Newfoun        5:19.48        
 37  Neuffer, Maddie               99 Team Prince         5:30.14